Tuya App| Sweden FPT Fingerprint Semiconductor |
| CNC Carving Anodizing |
| Intercom function |
| 4.5 ft ISP screen 2 Megapixels |
| 3D structured light facial recognition |
| Infrared sensing, backlight recognition |
| People of different heights recognition |
| Real-time monitoring,Stay capture |
| Fingerprint Password Key Magnetic Card Facial recognition Remote Temporary Password (Optional) |
| Tuya APP Unlocking (Optional) Bluetooth Unlocking (Optional)、Palmar vein |
| Product Material | Aviation aluminum |
| Manufacturing process | CNC Carving Anodizing |
| Color | Black |
| Power Supply | Lithium Battery |
| Battery Capacity | 4200mAh |
| Low Power Warning | After low battery alarm, the lock can be unlocked about 50 times |
| Emergency Power Supply | USB Emergency Power Supply |
| Cylinder | C Class Cylinder |
| Fingerprint Head | FPT Semiconductor |
| Fingerprints Quantity | 100 PCS |
| Password Quantity | 50 PCS |
| IC Card Quantity | 100 PCS |
| Face Quantity | 50 PCS |
| Door Leaf Thickness | 50mm-120mm |
| Product Size (Front) | 430×52mm |
| Product Size (Rear) | 427×68mm |
| Inner Box Size | 450×260×85mm |
| Outer Carton size | 515×475×292mm |
| Net/Gross Weight | 2.8/3.16KGS |
| Quantity per Carton | 6 PCS |
| Quantity of 20GP | 2364 PCS |
| Quantity of 40HQ | 5712 PCS |
| Total capacity 250 pcs |